North Greenwich Arena
Women's - Group A Preliminary
49 | ||
58 | ||
Referees/Jugges
| Referee | |
| Umpire | |
| Umpire | |
| Commissioner | |
| No. | Name | MIN | RB | AS | PF | Points | |
|---|---|---|---|---|---|---|---|
| * | 4 | 36:47 | 8 | 7 | 2 | 14 | |
| 5 | |||||||
| * | 6 | 23:20 | 2 | 1 | 4 | ||
| * | 7 | 40:00 | 6 | 1 | 6 | ||
| 8 | |||||||
| 9 | 0:37 | 1 | 0 | ||||
| 10 | 7:53 | 0 | |||||
| * | 11 | 22:50 | 4 | 3 | 4 | 9 | |
| 12 | |||||||
| 13 | 16:40 | 1 | 1 | 1 | 1 | ||
| 14 | 25:57 | 3 | 3 | 1 | 8 | ||
| * | 15 | 25:56 | 5 | 2 | 7 | ||
| Totals | 32 | 15 | 11 | 49 | |||
| No. | Name | MIN | RB | AS | PF | Points | |
|---|---|---|---|---|---|---|---|
| 4 | 15:45 | 1 | 1 | 2 | |||
| * | 5 | 25:09 | 7 | 2 | 3 | 10 | |
| * | 6 | 13:22 | 5 | 1 | 2 | ||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| * | 10 | 32:49 | 1 | 1 | 2 | 7 | |
| * | 11 | 31:26 | 2 | 6 | 8 | ||
| 12 | 26:38 | 4 | 7 | 2 | 0 | ||
| * | 13 | 19:47 | 5 | 2 | 2 | 6 | |
| 14 | 11:39 | 1 | 2 | 4 | |||
| 15 | 23:25 | 5 | 3 | 19 | |||
| Totals | 32 | 21 | 13 | 58 | |||








No comments:
Post a Comment