Results
4 Sep - 13:00
North Greenwich Arena
Women's - Quarterfinal
62 | ||
37 | ||
Referees/Jugges
| No. | Name | MIN | RB | AS | PF | Points | |
|---|---|---|---|---|---|---|---|
| 4 | 29:12 | 3 | 0 | ||||
| * | 5 | 17:08 | 2 | 1 | 12 | ||
| * | 6 | 18:18 | 5 | 2 | 5 | ||
| 7 | 18:38 | 4 | 5 | ||||
| 8 | 10:47 | 3 | 2 | 0 | |||
| 9 | 12:25 | 2 | 1 | 1 | 2 | ||
| * | 10 | 8:43 | 3 | 0 | |||
| * | 11 | 23:27 | 1 | 7 | 7 | ||
| 12 | 18:44 | 2 | 5 | 2 | 6 | ||
| * | 13 | 13:28 | 3 | 4 | 1 | 6 | |
| 14 | 10:48 | 5 | |||||
| 15 | 18:22 | 3 | 1 | 2 | 14 | ||
| Totals | 33 | 21 | 8 | 62 | |||
| No. | Name | MIN | RB | AS | PF | Points | |
|---|---|---|---|---|---|---|---|
| 4 | |||||||
| 5 | 8:26 | 1 | 2 | 0 | |||
| 6 | 26:34 | 2 | 8 | ||||
| * | 7 | 37:38 | 16 | 4 | 1 | 11 | |
| 8 | 10:50 | 1 | 0 | ||||
| * | 9 | 23:06 | 3 | 2 | 2 | 8 | |
| * | 10 | 8:23 | 1 | 1 | 0 | ||
| * | 11 | 24:07 | 2 | 1 | 0 | ||
| 12 | 15:53 | 3 | 2 | 2 | 6 | ||
| 13 | |||||||
| 14 | 5:03 | 0 | |||||
| * | 15 | 40:00 | 3 | 2 | 4 | 4 | |
| Totals | 32 | 11 | 13 | 37 | |||




No comments:
Post a Comment